New Product Launch
More +
Hot Selling Parts
| Manufacturer | Part Number |
|---|---|
| 村田 | BLM18AG102SN1D |
| TOSHIBA/TOSHIBA | TCD2709DG |
| NEC | SF152Y |
| AVX | FR10560N0050JBK |
| DIODES | ABS10A-13 |
| OSRAM | LEUWD1W101-7L-HM-0-700 |
| EL | EL6257CU |
| SULLINS | SBH11-PBPC-D07-ST-BK |
| Manufacturer | Part Number |
|---|---|
| RFMD | RF1694TR13-5K |
| BOURNS | SRP1245A-180M |
| MCN | MT46V32M8TG-6TIT:G |
| EXAR | XRT7298IW |
| KE | DSIC03LSGET |
| MOLEX | 0512810894 |
| H | SMCJ70CA-HCA1 |
| PTTR | KRPA-11AN-12 |
| Manufacturer | Part Number |
|---|---|
| OMRON | XH5B-1215-5N |
| OMRON | XW4H-11A1 |
| OSRAM | SFH2400FA |
| ON | 1SMB5918BT3G |
| NEXPERIA/安世 | PMEG10010ELRX |
| AAP2968-28VIR1 | |
| TE | 5-146280-6 |
| TE | YACT20JD19PNC00100A |
| Manufacturer | Part Number |
|---|---|
| ALLIANCE | AS7C4098-15JC |
| TE | 3-1672273-8 |
| MARVELL | 88SE9215A1-NAA2C000 |
| TE | 5-146280-2 |
| ST | STD3NK80ZT4 |
| TTE | WDBR3-100RKLW |
| PARTRON | DCC0460R1 |
| PULSE | PE-65612NL |
| Manufacturer | Part Number |
|---|---|
| LTTTELFUSE/LITTELFUSE | P4SMA20CA |
| BOURNS | SRP1238A-1R0M |
| SUSUMU | KRL6432E-C-R100-F-T1 |
| HALO | TG110-AE050N5LF |
| TAMURA | L07P020D15 |
| IR | IRFP064N |
| NOVOSENSE/纳芯微 | NSI8121N0 |
| ICDEMI | L9110S |
| Manufacturer | Part Number |
|---|---|
| FUJISTU | MB95F284KPF-ES-SNE1 |
| PAN | MN103S65GHF |
| GMT | G9131-25T73UF |
| MF-RX012/250-2 | |
| N/A | 683L584P01 |
| LTTTELFUSE/LITTELFUSE | S6S1RP |
| EPCOS | B32564J6475K000 |
| PHI | 74F11D |
Blog
BSS816NWH6327 Datasheet: Compact Ratings & Test Data
The datasheet condenses compact ratings and measured test data that materially reduce design risk for low-voltage switching. This guide delivers a quick-spec snapshot, absolute vs. operating limits, a…
DMN5L06VK-7 MOSFET Performance: Data, Analysis & Specs
The DMN5L06VK-7 appears as a compact dual N‑channel switching device that combines a 50 V drain rating with a very low gate threshold (≈1.0 V max) and sub‑ohm class on‑resistance in a SOT‑563 footprin…
74FCT16374CTPV US Supply & Price Snapshot - Latest
2026-05-21 10:15:32
S-35190AH-T8T2U Datasheet Deep Dive: Specs & Pinout
2026-05-20 10:16:27
S-25A080B0A SPI EEPROM: Measured Specs, Limits & Test Data
2026-05-17 10:04:29
AT21CS01 EEPROM: Real-World Specs & Benchmark Results
2026-05-16 10:05:28
AT21CS01-MCHM10-T Complete Specs & Performance Data
2026-05-13 10:18:26
Read more