New Product Launch
More +
Hot Selling Parts
| Manufacturer | Part Number |
|---|---|
| 村田 | BLM18AG102SN1D |
| TOSHIBA/TOSHIBA | TCD2709DG |
| NEC | SF152Y |
| AVX | FR10560N0050JBK |
| DIODES | ABS10A-13 |
| OSRAM | LEUWD1W101-7L-HM-0-700 |
| EL | EL6257CU |
| SULLINS | SBH11-PBPC-D07-ST-BK |
| Manufacturer | Part Number |
|---|---|
| RFMD | RF1694TR13-5K |
| BOURNS | SRP1245A-180M |
| MCN | MT46V32M8TG-6TIT:G |
| EXAR | XRT7298IW |
| KE | DSIC03LSGET |
| MOLEX | 0512810894 |
| H | SMCJ70CA-HCA1 |
| PTTR | KRPA-11AN-12 |
| Manufacturer | Part Number |
|---|---|
| OMRON | XH5B-1215-5N |
| OMRON | XW4H-11A1 |
| OSRAM | SFH2400FA |
| ON | 1SMB5918BT3G |
| NEXPERIA/安世 | PMEG10010ELRX |
| AAP2968-28VIR1 | |
| TE | 5-146280-6 |
| TE | YACT20JD19PNC00100A |
| Manufacturer | Part Number |
|---|---|
| ALLIANCE | AS7C4098-15JC |
| TE | 3-1672273-8 |
| MARVELL | 88SE9215A1-NAA2C000 |
| TE | 5-146280-2 |
| ST | STD3NK80ZT4 |
| TTE | WDBR3-100RKLW |
| PARTRON | DCC0460R1 |
| PULSE | PE-65612NL |
| Manufacturer | Part Number |
|---|---|
| LTTTELFUSE/LITTELFUSE | P4SMA20CA |
| BOURNS | SRP1238A-1R0M |
| SUSUMU | KRL6432E-C-R100-F-T1 |
| HALO | TG110-AE050N5LF |
| TAMURA | L07P020D15 |
| IR | IRFP064N |
| NOVOSENSE/纳芯微 | NSI8121N0 |
| ICDEMI | L9110S |
| Manufacturer | Part Number |
|---|---|
| FUJISTU | MB95F284KPF-ES-SNE1 |
| PAN | MN103S65GHF |
| GMT | G9131-25T73UF |
| MF-RX012/250-2 | |
| N/A | 683L584P01 |
| LTTTELFUSE/LITTELFUSE | S6S1RP |
| EPCOS | B32564J6475K000 |
| PHI | 74F11D |
Blog
AP1001 Performance Report: Micron Rating & Flow Specifications
Independent lab tests show particle capture profiles and flow curves that clarify where the AP1001 performs best and where limits appear. This report presents measured AP1001 micron rating performance…
NJM3403AV Performance Report: Key Specifications and Test Data
Bench aggregation and datasheet cross-checks reveal the NJM3403AV’s key trade-offs between slew rate, output swing and quiescent current — essential for precision and sensor-front-end designs. This re…
MMBD914 Datasheet Deep Dive: Key Specs & Metrics Explained
2026-05-30 10:06:29
A6S-3104-H datasheet: Full spec breakdown & metrics
2026-05-28 10:15:23
DMN5L06VK-7 MOSFET Performance: Data, Analysis & Specs
2026-05-27 10:05:26
Ethernet Surge Protector 1101-828-1: Specifications and Test Data
2026-05-23 10:05:24
MDPK5050T2R2MM Specs Deep Dive: DCR, Isat & Ratings
2026-05-22 10:06:30
Read more